NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for August 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for August 2019 are summarized below.
Breakdown | August 2019 | Jan - Aug 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 74,492 | +16.3 | 682,132 | +8.3 |
Commercial Vehicles | 774 | -0.4 | 7,045 | -7.0 | |
Total | 75,266 | +16.1 | 689,177 | +8.1 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 39,588 | -5.7 | 279,806 | -27.5 |
Commercial Vehicles | 3,199 | -5.9 | 23,007 | -7.7 | |
Total | 42,787 | -5.7 | 302,813 | -26.3 | |
GLOBAL PRODUCTION | Passenger Vehicles | 114,080 | +7.6 | 961,938 | -5.3 |
Commercial Vehicles | 3,973 | -4.9 | 30,052 | -7.6 | |
Total | 118,053 | +7.1 | 991,990 | -5.4 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in August 2019 increased 16.1% year on year due to increased production of passenger vehicles.
[Domestic production of key models in August 2019]
CX-5: 26,805 units (up 0.2% year on year)
MAZDA3: 16,485 units (up 79.0%)
CX-3: 7,220 units (down 27.1%)
2. Overseas Production
Mazda's overseas production volume in August 2019 decreased 5.7% year on year, reflecting decreased production of passenger and commercial vehicles.
[Overseas production of key models in August 2019]
MAZDA3: 11,768 units (down 21.6% year on year)
MAZDA2: 11,125 units (up 14.8%)
MAZDA6: 6,260 units (up 68.5%)
Breakdown | August 2019 | Jan - Aug 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 12,844 | -5.8 | 120,497 | -10.7 |
Commercial Vehicles | 1,578 | -10.6 | 14,809 | -6.9 | |
Registration Total | 11,398 | -3.9 | 109,181 | -9.8 | |
Micro-mini Total | 3,024 | -14.6 | 26,125 | -12.2 | |
Total | 14,422 | -6.3 | 135,306 | -10.3 |
Mazda's domestic sales volume in August 2019 decreased 6.3% year on year, reflecting decreased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 4.7% (down 0.4 points year on year), with a 2.1% share of the micro-mini segment (down 0.6 points year on year) and a 3.7% total market share (down 0.5 points year on year).
[Domestic sales of key models in August 2019]
MAZDA3 (includes Axela): 4,009 units (up 299.3% year on year)
CX-5: 2,052 units (down 2.5%)
MAZDA2 (Demio): 1,805 units (down 55.0%)
Breakdown | August 2019 | Jan - Aug 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 64,741 | +12.8 | 576,457 | +9.2 |
North America | 18,811 | +7.2 | 212,384 | +7.8 | |
Europe | 26,458 | +52.4 | 180,806 | +33.1 | |
Oceania | 4,766 | -16.6 | 44,359 | -13.2 | |
Others | 14,706 | -12.3 | 138,908 | -3.6 | |
Total | 64,741 | +12.8 | 576,457 | +9.2 |
Mazda's export volume in August 2019 increased +12.8% year on year due to increased shipments to North America, Europe and other regions.
[Exports of key models in August 2019]
CX-5: 27,070 units (up 10.6% year on year)
MAZDA3: 12,114 units (up 26.3%)
CX-3: 6,771 units (up 32.8%)
Breakdown | August 2019 | Jan - Aug 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 14,422 | -6.3 | 135,306 | -10.3 | |
U.S.A | 27,482 | +6.5 | 189,329 | -11.5 | ||
China | 17,729 | -20.7 | 141,125 | -25.3 | ||
Europe | 17,999 | -11.5 | 179,613 | -2.2 | ||
Others | 39,383 | -16.5 | 339,031 | -8.0 | ||
Overseas Sales | 102,593 | -11.3 | 849,098 | -11.1 | ||
Total | 117,015 | -10.7 | 984,404 | -11.0 |
Mazda's global sales volume in August 2019 decreased 10.7% year on year due to decreased sales in China, Europe and other regions.
[Global sales of key models in August 2019]
CX-5: 37,252 units (up 1.2% year on year)
MAZDA3 (includes Axela): 27,783 units (down 15.8%)
CX-3: 10,498 units (down 22.0%)